TLD Details
With AtmoVantage, you have the option to choose between over fifty different TLDs for your sites and get a complimentary domain with a Linux cloud web hosting account. Just read about the different TLDs that we, at AtmoVantage, offer.
TLD Information
AtmoVantage will give you more than fifty top–level domain extensions to pick from! However, ahead of deciding with which domain you wish to go, it is best to first of all look at the TLD info table. It will present you with specifics of the registration period of just about every TLD and also the options it has, such as a registrar–lock option, a transfer service, an Edit Whois functionality, Domain WHOIS Privacy Protection, and a lot more. As a result, if for any reason the domain you desire to register can’t be sent to an alternative registrar, for instance, you might need to find a TLD that could be transferred away, if you aren’t completely satisfied the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $36.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $41.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $25.49 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $50.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.co.nz | no | yes | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $33.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $53.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $53.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $82.00 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
Registrar–Lock Option - You can lock your domain name at your current registrar! Whenever a domain is locked, all the incoming domain transfer applications are directly rejected. This way, you can easily safeguard yourself from stealing your domain!
Transfer Your Domain - Employing our services, you can transfer your existing domain to our registrar. The moment the transfer is carried out, twelve months is going to be added to the domain’s date of expiration! We really do not ask you for any type of additional rates for the transfer compared with various domain registrars. Yet another reason to switch your domain to AtmoVantage! When your domain requires an EPP (Extensible Provisioning Protocol) authorization key, it is advisable to acquire it from your current registrar before the switch is started.
Edit Your WHOIS Info - You’re able to alter the openly obtainable WHOIS information for a domain name at any time!
Whois Privacy Protection Service - Obscure the openly obtainable WHOIS details of a domain in seconds thanks to the Domain WHOIS Privacy Protection service! What is even more we provide you with the best deal rates!
Registration Period - Based on the TLD, the lowest registration period may be between 1 to 10 years. Certain TLDs could be registered for 12 months solely, whilst some support a 2–year registration period.
Default Registration Period - Many top–level domains (TLDs) offer a lowest registration period of 1 year.
Notes - Examine whether the top–level domain you intend to register features any kind of unique demands for registration.
Compare TLD Prices
- In search of a definite TLD? We can offer you more than 50 different domain extensions! Just check out our domain rates!
- Compare our TLD prices
TLD Details
- Find out about the TLDs our company offers. See just what is the lowest registration period or if you can get Whois Privacy Protection for your domain name.
Host Your Domains at No Risk
- We’re performing our very best to provide a riskless and dependable domain service, accompanied by a 99.9% uptime warranty for each domain that you choose to host with AtmoVantage!
Contact Us
- Need help running your domains and sites? Contact us by online chat or phone.